| Model | Quote | Center Freq (MHz) | Bandwidth 3dB (MHz) | Noise Figure (dB) | Gain to IF Out (dB) | Gain Control Range (dB) | Video Output | Gain To Video Out (dB) | Video Rise Time (ns) | VSWR In | VSWR Out | Min Ctrl Volage (V) | Max Ctrl Volage (V) | V1 Typ (V) | Curr1 Typ (mA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VGC-6-120/20 | 120 | 20 | 5 | 60 | 50 | 0 | - | - | 1.5 | 2 | -4 | 0 | 12 | 160 | |
| VGC-6-140/40 | 140 | 40 | 5 | 60 | 50 | 0 | - | - | 1.5 | 2 | -4 | 0 | 12 | 160 | |
| VGC-6-160/40 | 160 | 40 | 5 | 60 | 50 | 0 | - | - | 1.5 | 2 | -4 | 0 | 12 | 160 | |
| VGC-6DV-120/20 | 120 | 20 | 5 | 60 | 50 | - | 70 | 50 | 1.5 | 2 | -4 | 0 | 12 | 185 | |
| VGC-6DV-140/40 | 140 | 40 | 5 | 60 | 50 | - | 70 | 30 | 1.5 | 2 | -4 | 0 | 12 | 185 | |
| VGC-6DV-160/40 | 160 | 40 | 5 | 60 | 50 | - | 70 | 30 | 1.5 | 2 | -4 | 0 | 12 | 185 | |
| VGC-7-30/10 | 30 | 10 | 4 | 70 | 60 | 0 | - | - | 1.5 | 2 | -4 | 0 | 12 | 160 | |
| VGC-7-60/10 | 60 | 10 | 4 | 70 | 60 | 0 | - | - | 1.5 | 2 | -4 | 0 | 12 | 160 | |
| VGC-7-60/20 | 60 | 20 | 4 | 70 | 60 | - | - | - | 1.5 | 2 | -4 | 0 | 12 | 160 | |
| VGC-7-70/10 | 70 | 10 | 4 | 70 | 60 | - | - | - | 1.5 | 2 | -4 | 0 | 12 | 160 | |
| VGC-7-70/30 | 70 | 30 | 4 | 70 | 60 | - | - | - | 1.5 | 2 | -4 | 0 | 12 | 160 | |
| VGC-7DV-30/10 | 30 | 10 | 4 | 70 | 60 | - | 80 | 100 | 1.5 | 2 | -4 | 0 | 12 | 185 | |
| VGC-7DV-60/10 | 60 | 10 | 4 | 70 | 60 | 0 | 80 | 100 | 1.5 | 2 | -4 | 0 | 12 | 185 | |
| VGC-7DV-60/20 | 60 | 20 | 4 | 70 | 60 | 0 | 80 | 50 | 1.5 | 2 | -4 | 0 | 12 | 185 | |
| VGC-7DV-70/10 | 70 | 10 | 4 | 70 | 60 | - | 80 | 100 | 1.5 | 2 | -4 | 0 | 12 | 185 | |
| VGC-7DV-70/30 | 70 | 30 | 4 | 70 | 60 | - | 80 | 30 | 1.5 | 2 | -4 | 0 | 12 | 185 |
| Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2025 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.